Classifica finale dopo 9 turni
| Pos. | Cat. | Nome | Paese | ELO | Pts. |
|---|---|---|---|---|---|
| 1 | IM | Nikac Predrag | MNE | 2297 | 6 |
| 2 | Smirnov Alexey | RUS | 2451 | 5 | |
| 3 | GM | Tazbir Marcin | POL | 2540 | 5 |
| 4 | IM | Dukaczewski Piotr | POL | 2225 | 7 |
| 5 | FM | Dimic Pavle | SRB | 2333 | 5 |
| 6 | Streltsov Alexey | ISR | 2131 | 6 | |
| 7 | Kolpakov Vladyslav | UKR | 2150 | 5 | |
| 8 | FM | Babarykin Stanislav | RUS | 2401 | 5 |
| 9 | IM | Stachanczyk Jacek | POL | 2163 | 6 |
| 10 | IM | Mueller Oliver | GER | 2253 | 4 |
| 11 | FM | Wassin Sergej | UKR | 2262 | 4 |
| 12 | Wolanski Michal | POL | 1935 | 5 | |
| 13 | FM | Pribeanu Mihail-Dacian | ROU | 2198 | 5 |
| 14 | FM | Magnusson Jorgen | SWE | 2301 | 5 |
| 15 | Patra Subhendu Kumar | IND | 1747 | 4 | |
| 16 | Janjic Stefan | SRB | 2090 | 4 | |
| 17 | FM | Draganov Ruslan | RUS | 2162 | 5 |
| 18 | Suder Ryszard | POL | 2052 | 5 | |
| 19 | Kishan Gangolli | IND | 1950 | 3 | |
| 20 | IM | Tuka Oleg | UKR | 2367 | 5 |
| 21 | CM | Jandric Damjan | SRB | 2196 | 3 |
| 22 | FM | Avram Sretko | SRB | 2120 | 4 |
| 23 | IM | Nizam Rasim | BUL | 2166 | 5 |
| 24 | FM | Komissarov Alexey | RUS | 2207 | 3 |
| 25 | Grybas Gintaras | LTU | 2006 | 5 | |
| 26 | FM | Grigorchuk Sergey | UKR | 2236 | 3 |
| 27 | Dobierzin Olaf | GER | 1992 | 3 | |
| 28 | Deniz Ugur | TUR | 1871 | 4 | |
| 29 | WIM | Zsiltzova-Lisenko Lubov | UKR | 2191 | 2 |
| 30 | Vela Ignacio Jose Manuel | ESP | 2038 | 4 | |
| 31 | Casadei Marco | ITA | 1921 | 5 | |
| 32 | Donmez Unal | TUR | 1887 | 5 | |
| 33 | Chojnowski Marcin | POL | 2083 | 5 | |
| 34 | Mueller Thorsten | GER | 2086 | 5 | |
| 35 | FM | Rositsan Boris | LTU | 2069 | 4 |
| 36 | Aryan B Joshi | IND | 1864 | 3 | |
| 37 | Adiyaman Rene | GER | 2195 | 4 | |
| 38 | Migala Andrzej | POL | 2037 | 3 | |
| 39 | FM | Zoltek Tadeusz | POL | 2092 | 3 |
| 40 | Fernandez Manrique Agustin | ESP | 2120 | 4 | |
| 41 | Lindenmair Anton | GER | 1974 | 3 | |
| 42 | Clemente Llamero Roberto | ESP | 2117 | 4 | |
| 43 | Saltik Suleyman | TUR | 1652 | 3 | |
| 44 | CM | Ross Chris N | ENG | 2224 | 3 |
| 45 | Aguilar Sevilla Diego | ESP | 2124 | 4 | |
| 46 | CM | Schellmann Frank | GER | 2033 | 3 |
| 47 | Vrioni Bersan | ITA | 1924 | 4 | |
| 48 | Pohlers Juergen | GER | 1923 | 3 | |
| 49 | Rutkowski Jerzy | POL | 1980 | 3 | |
| 50 | Znuderl Matej | SLO | 1918 | 4 | |
| 51 | Riegler Dieter | GER | 1956 | 3 | |
| 52 | Ursic Aleksander | SLO | 1912 | 3 | |
| 53 | Morariu Ionel | ROU | 1862 | 3 | |
| 54 | Schulz Gert | GER | 1995 | 3 | |
| 55 | Kaliner Arik | ISR | 1644 | 3 | |
| 56 | Bindzus Ernst | DEN | 1985 | 3 | |
| 57 | Krishna Udupa | IND | 1740 | 3 | |
| 58 | Wikman Bengt | FIN | 1806 | 3 | |
| 59 | Began Branko | CRO | 1862 | 3 | |
| 60 | Prpic Milan | CRO | 1829 | 3 | |
| 61 | Tonteri Ari | FIN | 1870 | 3 | |
| 62 | Zenini Simone | ITA | 1435 | 3 | |
| 63 | Gasperoni Claudio | ITA | 1799 | 3 | |
| 64 | Badano Giancarlo | ITA | 1857 | 2 | |
| 65 | Barnowski Sylwester | POL | 1771 | 2 | |
| 66 | Armstrong William G | ENG | 1800 | 3 | |
| 67 | Dal Ibrahim | TUR | 1606 | 3 | |
| 68 | Holmela Kari | FIN | 1840 | 3 | |
| 69 | Cizman Gregor | SLO | 1564 | 2 | |
| 70 | Hengles Roberto Carlos | BRA | 1740 | 3 | |
| 71 | Selcuk Umit | TUR | 1555 | 3 | |
| 72 | Ymeri Rinor | KOS | 1680 | 3 | |
| 73 | Johansson Tage | SWE | 1749 | 2 | |
| 74 | Sahrane Juba | FRA | 0 | 2 | |
| 75 | Pugliese Giuseppe Franco | ITA | 1648 | 1 | |
| 76 | Christensen Dan | DEN | 1573 | 3 | |
| 77 | Pezzolato Erica | ITA | 0 | 3 | |
| 78 | Atterberg David | SWE | 1109 | 1 | |
| 79 | Morelli Daniel | ARG | 1382 | 2 | |
| 80 | Deville Olivier | FRA | 1858 | 1 | |
| 81 | Tishuki Daut | KOS | 1547 | 1 | |
| 82 | Dayan Itay | ISR | 1409 | 1 | |
| 83 | Murgia Stefano | ITA | 1609 | 1 | |
| 84 | L`Herbon De Lussats Jean | MNC | 1312 | 1 | |
| 85 | Raffi Francesco | ITA | 0 | 0 | |
| 86 | Husain Ejaz | BAN | 2007 | 0 |
Views: 43